HIPAA-compliant email
Encrypted email services that sign a Business Associate Agreement (BAA). 4 of 9 state a BAA on every plan with a public price; the cheapest is Hushmail for Healthcare ($11.99/mo). Verified 2026-09-24.
| Vendor | Signs a BAA? | Cheapest plan with BAA | From | Certifications | Verified |
|---|---|---|---|---|---|
| Hushmail for Healthcare | Yes, all plans | Healthcare Basic | $11.99/mo | None stated | 2026-09-24 |
| Paubox | Yes, all plans | Standard | $32/mo per account | HITRUST CSF | 2026-09-24 |
| LuxSci | Yes, all plans | Secure Gateway | $50/mo per account | HITRUST | 2026-09-24 |
| Virtru | Yes, all plans | Starter | $119/mo per account | FedRAMP Moderate ATO (Compliance tier) | 2026-09-24 |
| Proton for Business | Yes, all plans | Not stated | See vendor | None stated | 2026-09-24 |
| Zoho Mail | Yes, all plans | Not stated | Free tier | None stated | 2026-09-24 |
| Microsoft 365 | Paid plans only | Microsoft 365 Business Basic | $7/mo per user | None stated | 2026-09-24 |
| Google Workspace | Paid plans only | Not stated | See vendor | None stated | 2026-09-24 |
| Mailchimp | Not stated | Not stated | See vendor | None stated | 2026-09-24 |
Ordered by BAA clarity, then price. "Not stated" means we could not find BAA terms on the vendor's public pages, not that the vendor refuses one. Prices are the lowest published price for the cheapest plan that includes a BAA, which may assume annual billing; each vendor page gives the detail.